INVEST RELATIONS

Financial Information

Summary balance sheet.
(Unit: Million Won,%,%)
Financial items 3Q 2024 December 2023 December 2022
Amount Composition ratio Rate of increase/decrease Amount Composition ratio Rate of increase/decrease Amount Composition ratio Rate of increase/decrease
Current assets (total) 68,790 42.8% 23.9% 55,511 37.0% -1.4% 56,308 37.6% 29.8%
Non-current assets (total) 92,039 57.2% -2.8% 94,692 63.0% 1.2% 93,577 62.4% -14.9%
Total assets 160,829 100.0% 7.1% 150,203 100.0% 0.2% 149,885 100.0% -2.2%
Current liabilities (total) 9,345 95.5% 25.9% 7,422 95.1% -42.0% 12,795 97.5% 19.8%
Non-current liabilities (total) 444 4.5% 15.0% 386 4.9% 15.6% 334 2.5% -71.8%
Total liabilities 9,789 100.0% 25.4% 7,808 100.0% -40.5% 13,129 100.0% 10.7%
Capital stock 8,153 5.4% 0.0% 8,153 5.7% 0.0% 8,153 6.5% 0.0%
Capital surplus 33,216 22.0% 0.0% 33,216 23.3% 0.0% 33,216 24.3% 0.0%
capital adjustment -15,020 -9.9% -2.4% -14,673 -10.3% 0.0% -14,668 -10.7% -7.7%
Accumulated Other Comprehensive income 3,891 2.6% -14.3% 4,541 3.5% 45.0% 3,132 2.3% 1.9%
Retained earnings 120,800 80.0% 8.7% 111,157 78.1% 4.0% 106,922 78.2% -3.3%
Total capital 151,040 100.0% 6.1% 142,394 100.0% 4.1% 136,755 100.0% -3.3%
Summary income statement
(Unit: Million Won,%,%)
Financial items 3Q 2024 December 2023 December 2022
Amount Composition ratio. Rate of increase/decrease Amount Composition ratio. Rate of increase/decrease Amount Composition ratio. Rate of increase/decrease
Sales 68,968 100.0% -9.0% 75,771 100.0% 3.5% 73,183 100.0% -9.4%
Gross profit (loss) 14,062 20.4% 92.0% 7,324 9.7% 532.5% 1,158 1.6% -69.9%
Operating profit (loss). 9,329 13.5% 324.0% 2,200 2.9% 141.1% -5,351 -7.3% -123.8%
Non-operating income. 1,640 2.4% -54.7% 3,619 4.8% 67.0% 2,167 3.0% -4.8%
Non-operating expenses. 62 0.1% -82.6% 356 0.5% -77.2% 1,564 2.1% 24.9%
Net income (loss) 10,738 15.6% 123.7% 4,800 6.3% 211.1% -4,320 -5.9% -5065.5%
Cash flow statement.
(Unit: Million Won)
Financial items 3Q 2024 December 2023 December 2022
Amount Rate of increase / decrease Amount Rate of increase / decrease Amount Rate of increase / decrease
Cash flow from operating activities 14,934 77% 8,439 526.0% -1,981 -143.8%
Cash flow from investing activities -2,765 -114.1% 19,576 418.6% -6,145 -872.3%
Cash flow from financing activities -2,014 -1894.1% -101 36.5% -159 70.9%
Increase (decrease) in cash 10,154 -36.6% 27,914 436.9% -8,285 -347.4%
Beginning cash 39,120 249.5% 11,192 -42.5% 19,475 20.8%
Ending cash 49,290 26.0% 39,120 249.5% 11,192 -42.5%