INVEST RELATIONS
Financial Information
Summary balance sheet.
(Unit: Million Won,%,%)
Financial items | December 2023 | December 2022 | December 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Composition ratio | Rate of increase/decrease | Amount | Composition ratio | Rate of increase/decrease | Amount | Composition ratio | Rate of increase/decrease | |
Current assets (total) | 55,511 | 37.0% | -1.4% | 56,308 | 37.6% | 29.8% | 43,378 | 28.3% | 8.9% |
Non-current assets (total) | 94,692 | 63.0% | 1.2% | 93,577 | 62.4% | -14.9% | 109,939 | 71.7% | -0.2% |
Total assets | 150,203 | 100.0% | 0.2% | 149,885 | 100.0% | -2.2% | 153,317 | 100.0% | 2.2% |
Current liabilities (total) | 7,422 | 95.1% | -42.0% | 12,795 | 97.5% | 19.8% | 10,679 | 90.0% | 9.6% |
Non-current liabilities (total) | 386 | 4.9% | 15.6% | 334 | 2.5% | -71.8% | 1,183 | 10.0 | 21.6% |
Total liabilities | 7,808 | 100.0% | -40.5% | 13,129 | 100.0% | 10.7% | 11,862 | 100.0% | 10.7% |
Capital stock | 8,153 | 5.7% | 0.0% | 8,153 | 6.5% | 0.0% | 8,153 | 5.8% | 0.0% |
Capital surplus | 33,216 | 23.3% | 0.0% | 33,216 | 24.3% | 0.0% | 33,216 | 23.5% | 0.0% |
capital adjustment | -14,673 | -10.3% | 0.0% | -14,668 | -10.7% | -7.7% | -13,614 | -9.6% | 12.6% |
Accumulated Other Comprehensive income | 4,541 | 3.5% | 45.0% | 3,132 | 2.3% | 1.9% | 3,074 | 2.2% | 61.6% |
Retained earnings | 111,157 | 78.1% | 4.0% | 106,922 | 78.2% | -3.3% | 110,625 | 78.2% | -0.9% |
Total capital | 142,394 | 100.0% | 4.1% | 136,755 | 100.0% | -3.3% | 141,454 | 100.0% | 1.6% |
Summary income statement
(Unit: Million Won,%,%)
Financial items | December 2023 | December 2022 | December 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Composition ratio. | Rate of increase/decrease | Amount | Composition ratio. | Rate of increase/decrease | Amount | Composition ratio. | Rate of increase/decrease | |
Sales | 75,771 | 100.0% | 3.5% | 73,183 | 100.0% | -9.4% | 80,747 | 100.0% | 6.6% |
Gross profit (loss) | 7,324 | 9.7% | 532.5% | 1,158 | 1.6% | -69.9% | 3,846 | 5.3% | -62.3% |
Operating profit (loss). | 2,200 | 2.9% | 141.1% | -5,351 | -7.3% | -123.8% | -2,391 | -3.3% | -164.6% |
Non-operating income. | 3,619 | 4.8% | 67.0% | 2,167 | 3.0% | -4.8% | 2,277 | 3.1% | 2.2% |
Non-operating expenses. | 356 | 0.5% | -77.2% | 1,564 | 2.1% | 24.9% | 1,252 | 1.7% | 519.8% |
Net income (loss) | 4,800 | 6.3% | 211.1% | -4,320 | -5.9% | -5065.5% | 87 | 0.1% | -98.3% |
Cash flow statement.
(Unit: Million Won)
Financial items | December 2023 | December 2022 | December 2021 | |||
---|---|---|---|---|---|---|
Amount | Rate of increase / decrease | Amount | Rate of increase / decrease | Amount | Rate of increase / decrease | |
Cash flow from operating activities | 8,439 | 526.0% | -1,981 | -143.8% | 4,528 | -51.7% |
Cash flow from investing activities | 19,576 | 418.6% | -6,145 | -872.3% | -632 | 88.0% |
Cash flow from financing activities | -101 | 36.5% | -159 | 70.9% | -546 | 87.5% |
Increase (decrease) in cash | 27,914 | 436.9% | -8,285 | -347.4% | 3,349 | 1291.8% |
Beginning cash | 11,192 | -42.5% | 19,475 | 20.8% | 16,122 | -1.7% |
Ending cash | 39,120 | 249.5% | 11,192 | -42.5% | 19,475 | 20.8% |